Classements 2026
Toutes les disciplines du sport automobile
| Pos | Pilote | Points |
|---|---|---|
| 1 | Andrea Kimi Antonelli | 100 |
| 2 | 🇬🇧 George Russell | 80 |
| 3 | 🇲🇨 Charles Leclerc | 59 |
| 4 | 🇬🇧 Lando Norris | 51 |
| 5 | 🇬🇧 Lewis Hamilton | 51 |
| 6 | 🇦🇺 Oscar Piastri | 43 |
| 7 | 🇳🇱 Max Verstappen | 26 |
| 8 | 🇬🇧 Oliver Bearman | 17 |
| 9 | 🇫🇷 Pierre Gasly | 16 |
| 10 | 🇳🇿 Liam Lawson | 10 |
| 11 | 🇦🇷 Franco Colapinto | 7 |
| 12 | Arvid Lindblad | 4 |
| 13 | 🇫🇷 Isack Hadjar | 4 |
| 14 | 🇪🇸 Carlos Sainz | 4 |
| 15 | 🇧🇷 Gabriel Bortoleto | 2 |
| 16 | 🇫🇷 Esteban Ocon | 1 |
| 17 | 🇹🇭 Alexander Albon | 1 |
| 18 | Nico Hülkenberg | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Sergio Pérez | 0 |
| 21 | 🇪🇸 Fernando Alonso | 0 |
| 22 | 🇨🇦 Lance Stroll | 0 |
| Pos | Ecurie | Points |
|---|---|---|
| 1 | Mercedes | 180 |
| 2 | Ferrari | 110 |
| 3 | McLaren | 94 |
| 4 | Red Bull | 30 |
| 5 | Alpine F1 Team | 23 |
| 6 | Haas F1 Team | 18 |
| 7 | RB F1 Team | 14 |
| 8 | Williams | 5 |
| 9 | Audi | 2 |
| 10 | Cadillac F1 Team | 0 |
| 11 | Aston Martin | 0 |
| Pos | Pilote | Points |
|---|---|---|
| 1 | IT Marco Bezzecchi | 142 |
| 2 | ES Jorge Martin | 127 |
| 3 | IT Fabio Di Giannantonio | 116 |
| 4 | ES Pedro Acosta | 92 |
| 5 | JP Ai Ogura | 77 |
| 6 | ES Raul Fernandez | 68 |
| 7 | ES Alex Marquez | 67 |
| 8 | IT Francesco Bagnaia | 63 |
| 9 | ES Marc Marquez | 57 |
| 10 | ES Fermin Aldeguer | 47 |
| 11 | IT Luca Marini | 43 |
| 12 | IT Enea Bastianini | 39 |
| 13 | FR Fabio Quartararo | 37 |
| 14 | ZA Brad Binder | 37 |
| 15 | IT Franco Morbidelli | 36 |
| 16 | FR Johann Zarco | 34 |
| 17 | BR Diogo Moreira | 17 |
| 18 | ES Joan Mir | 11 |
| 19 | ES Alex Rins | 9 |
| 20 | ES Maverick Viñales | 5 |
| 21 | ES Augusto Fernandez | 4 |
| 22 | TR Toprak Razgatlioglu | 4 |
| 23 | AU Jack Miller | 2 |
| 24 | DE Jonas Folger | 0 |
| 25 | IT Michele Pirro | 0 |
| 25 | IT Lorenzo Savadori | 0 |
Aucun classement constructeurs disponible.
| Pos | Pilote | Points |
|---|---|---|
| 1 | GB Elfyn Evans | 101 |
| 2 | JP Takamoto Katsuta | 99 |
| 3 | FI Sami Pajari | 72 |
| 4 | SE Oliver Solberg | 68 |
| 5 | FR Adrien Fourmaux | 59 |
| 6 | FR Sébastien Ogier | 58 |
| 7 | BE Thierry Neuville | 35 |
| 8 | FI Esapekka Lappi | 21 |
| 9 | FR Yohan Rossel | 20 |
| 10 | FR Léo Rossel | 18 |
| 11 | NZ Hayden Paddon | 15 |
| 12 | EE Robert Virves | 10 |
| 14 | BUL Nikolay Gryazin | 8 |
| 15 | GB Gus Greensmith | 8 |
| 16 | ES Alejandro Cachón | 7 |
| 17 | PY Fabrizio Zaldivar | 6 |
| 18 | ES Dani Sordo | 6 |
| 19 | IT Roberto Daprà | 6 |
| 20 | IE Josh McErlean | 6 |
| 21 | FI Roope Korhonen | 5 |
| 22 | NO Andreas Mikkelsen | 4 |
| 23 | PY Diego Domínguez Jr. | 2 |
| 24 | FR Arthur Pelamourgues | 2 |
| 25 | IT Matteo Fontana | 2 |
| 26 | FR Eric Camilli | 1 |
| 27 | FI Emil Lindholm | 1 |
Aucun classement constructeurs disponible.
| Pos | Pilote | Points |
|---|---|---|
| 1 | US Josef Newgarden | 78 |
| 2 | US Kyle Kirkwood | 73 |
| 3 | Scott McLaughlin | 66 |
| 4 | MX Pato O'Ward | 63 |
| 5 | ES Álex Palou | 59 |
| 6 | US David Malukas | 56 |
| 7 | DK Christian Lundgaard | 54 |
| 8 | NZ Marcus Armstrong | 50 |
| 9 | SE Marcus Ericsson | 43 |
| 10 | US Alexander Rossi | 42 |
| 11 | NO Dennis Hauger | 36 |
| 12 | SE Felix Rosenqvist | 36 |
| 13 | NZ Scott Dixon | 35 |
| 14 | CYM Kyffin Simpson | 35 |
| 15 | US Graham Rahal | 34 |
| 16 | NL Rinus VeeKay | 30 |
| 17 | FR Romain Grosjean | 29 |
| 19 | US Santino Ferrucci | 25 |
| 20 | GB Louis Foster | 24 |
| 21 | BR Caio Collet | 24 |
| 22 | AU Will Power | 23 |
| 23 | US Nolan Siegel | 20 |
| 24 | US Sting Ray Robb | 18 |
| 25 | DE Mick Schumacher | 17 |
Aucun classement constructeurs disponible.
Aucun classement constructeurs disponible.
| Pos | Pilote | Points |
|---|---|---|
| 1 | DE Pascal Wehrlein | 83 |
| 2 | CH Edoardo Mortara | 72 |
| 3 | NZ Mitch Evans | 65 |
| 4 | António Félix da Costa | 64 |
| 5 | NZ Nick Cassidy | 51 |
| 6 | Nico Müller | 50 |
| 7 | GB Oliver Rowland | 49 |
| 8 | GB Jake Dennis | 47 |
| 9 | CH Sébastien Buemi | 43 |
| 10 | Dan Ticktum | 22 |
| 12 | ES Pepe Martí | 19 |
| 13 | GB Taylor Barnard | 14 |
| 14 | NL Nyck de Vries | 12 |
| 15 | FR Jean-Éric Vergne | 10 |
| 16 | DE Maximilian Günther | 8 |
| 17 | Norman Nato | 1 |
| 18 | Zane Maloney | 1 |
| 19 | Felipe Drugovich | 0 |
| 20 | Lucas di Grassi | 0 |
Aucun classement constructeurs disponible.